CIRCLELOOP'S

Connected Countries

Which nations have the fastest and most reliable internet connections? To find out, we’ve analysed the connection speeds, as well as the availability of mobile internet services such as 4G and 5G in different countries around the world.

A reliable and fast internet connection is vital these days, especially in a world where more of us are working from home than ever, with some choosing to abandon the office altogether and work while travelling the world as ‘digital nomads’. A good connection enables you to work effectively whether you’re working remotely or from the office, and stay with colleagues right around the world via video or conference calling.
But which countries can claim to be the most ‘connected’?

The Top 3 most Connected Countries

9.55 /10

01 SOUTH KOREA

The clear winner was South Korea, with an incredible score of 9.55 out of 10 across the six factors that we looked at. South Korea scored highly across the board, being the top-ranking nation when it came to average fixed broadband upload speed (227.26 Mbps) and narrowly missing out on top spot when it comes to the availability of 4G, with 98.3%.

8.35 /10

02 SINGAPORE

Another Asian country with a highly developed economy comes in second, Singapore. Singapore had the fastest download speeds when it comes to fixed broadband (245.5 Mbps) and also boasted the second-highest fixed download speeds (225.13 Mbps) and good 4G coverage too (94.2%)

8.19 /10

03 UNITED ARAB EMIRATES

The United Arab Emirates is the third Asian country to make our top three, with an overall score of 8.19 out of 10. The UAE actually came top of two of the factors that we looked at, the average mobile download speed (190.87 Mbps) and upload speed (30.13 Mbps), but slightly lower speeds when it comes to fixed broadband meant that it just lagged behind South Korea and Singapore.

World View of Connected Countries

The nations with the fastest and more reliable internet connections

  • Map View
  • Table View

KEY - Overall connected score /10 - (higher score = better)

All 0.0 - 2.99 3 - 4.49 4.5 - 6.49 6.5 - 10

Your browser does not support SVG
country
Country
Mobile Download Speed
Mobile Download Speed
Broadband Download Speed
Broadband Download Speed
Mobile Upload Speed
Mobile Upload Speed
Broadband Upload Speed
Broadband Upload Speed
4G availability
4G availability
Has 5G been launched?
Has 5G been launched?
Overall connected score
Overall connected score
1 South Korea 186.06 241.58 22.45 227.26 98.3 % 9.55
2 Singapore 79.25 245.5 18.23 225.13 94.2 % 8.35
3 United Arab Emirates 190.87 151.09 30.13 73.32 91.7 % 8.19
4 Switzerland 104.38 188.69 24.55 123 93.1 % 7.81
5 Denmark 89.5 210.71 21.69 143.42 90.5 % 7.74
6 Norway 128.04 159.99 20.28 130.09 95.7 % 7.73
7 Qatar 181.43 105.2 25.69 52.79 89.4 % 7.4
8 Sweden 90.62 169 17.55 136.98 93.5 % 7.33
9 Thailand 50.04 206.81 15.65 160.77 93.1 % 7.28
10 Netherlands 107.3 152.94 22.42 71.66 95.9 % 7.25
11 Romania 57.83 214.33 14.73 170.14 85.3 % 7.19
12 Taiwan 81.84 163.85 17.13 120.09 95.3 % 7.14
13 Spain 54.5 186.4 13.63 156.58 90.7 % 6.99
14 Japan 57.77 167.18 11.7 141.4 98.5 % 6.93
15 USA 82.04 191.97 13.43 67.8 96.1 % 6.82
16 Kuwait 116.95 130.66 22.44 29.81 92.1 % 6.8
17 France 70.24 192.25 11.33 137.82 86 % 6.79
18 Hungary 52.62 193.8 15.48 90.86 92.8 6.75
19 Canada 93.53 167.61 13.89 70.25 93.5 % 6.72
20 Saudi Arabia 148.29 90.24 23.08 35.63 85.8 % 6.69
21 New Zealand 76.47 153.88 15.65 93.81 81.7 6.4
22 Finland 73.71 119.32 16.1 51.06 93 % 6.22
23 Australia 118.24 77.88 16.68 23.79 94 % 6.21
24 Hong Kong 76.98 240.83 0 0 94.9 % 5.93
25 Belgium 68.52 107.12 15.43 22.43 92.6 % 5.87
26 Austria 62.31 117.31 15.33 24.08 91.4 % 5.86
27 Germany 67.74 120.93 14.93 29.29 85.8 % 5.77
28 UK 78.12 92.63 12.56 26.55 89.2 % 5.64
29 Poland 48.56 130.98 10.57 44.81 87.7 % 5.62
30 Slovenia 49.55 108.47 12.84 39.39 89.4 % 5.61
30 Croatia 75.36 57.3 17.3 26.7 88.3 % 5.61
32 Italy 47.61 90.93 12.6 35.53 89.6 % 5.46
32 Slovakia 50.92 101.28 12.32 37.14 86.6 % 5.46
34 Greece 82.49 36.73 16.77 7.69 86.5 % 5.34
35 Israel 40.59 147.36 13.45 30.78 74.8 % 5.33
36 Oman 55.05 57.53 15.97 19.93 87.6 % 5.31
37 Bahrain 72.53 58.53 13.98 14.44 85.8 % 5.28
38 Lithuania 61 132.67 13.75 120.64 93.3 % 5.05
39 Brazil 32.41 90.3 10.6 51.74 79.3 % 5.04
40 Ireland 47.62 112.81 11.82 30.42 70.1 % 4.96
41 Uruguay 31.84 53.88 12.33 11.37 88.9 % 4.9
42 South Africa 44.8 43.91 11.44 30.62 83.8 % 4.88
43 India 12.81 55.76 4.79 52.54 94.5 % 4.81
44 Czech Republic 58.28 85.89 0 0 91.7 4.71
45 Philippines 29.12 49.31 7.65 47.83 81.5 4.64
46 Portugal 51.93 150.39 13.46 67.56 87.6 % 4.56
47 Chile 18.55 176.48 11.41 102.09 81.9 % 4.41
48 Vietnam 38.25 66.38 19.38 62.68 87.9 % 4.19
49 North Macedonia 56.48 37.2 20.46 24.86 88.7 % 3.99
50 Serbia 48.77 77.88 16.85 21.32 86.6 % 3.91
51 Malaysia 29.57 103.34 11.38 56.17 84.4 % 3.81
52 Russia 26.86 87.01 10.4 89.86 82 % 3.79
53 Panama 19.17 125.25 12.48 18.04 83.2 % 3.63
53 Jordan 23.96 67.35 16.64 59.04 78 % 3.63
55 Laos 28.64 43.98 14.8 40.83 86.2 % 3.55
56 Maldives 55.41 26.66 15.48 16.73 86.3 % 3.54
57 Kyrgyzstan 24.51 48.12 11.8 45.29 89.2 % 3.51
58 Kazakhstan 27.01 56.12 11.68 53.18 84.8 % 3.5
58 Albania 55.04 45.25 15.43 22.16 79.7 % 3.5
60 Mexico 35.44 48.35 13.89 19.52 86.4 % 3.45
60 Ukraine 30.47 67.52 13.89 69.22 72.2 % 3.45
62 Turkey 41.52 34.95 15.27 9.93 86.9 % 3.44
63 Azerbaijan 38.05 24.17 15.75 25.54 83.2 % 3.36
64 Peru 24.46 51.81 12.67 22.15 84.9 % 3.3
65 Indonesia 19.61 26.31 12.11 14.76 90.5 % 3.18
65 Argentina 29.65 51.51 9.59 15.75 86 % 3.18
65 Iraq 35.47 29.88 16.44 27.45 74.9 % 3.18
68 Morocco 38.93 25.37 13.08 13.43 83 % 3.16
69 Guatemala 29.24 22.21 16.11 6.31 77.2 % 3
70 Paraguay 19.12 56.89 9.28 16.79 81.3 % 2.98
70 Colombia 17.76 53.73 9.45 24.26 80.4 % 2.98
72 Cambodia 20.83 21.43 10.07 22.85 85 % 2.96
73 Kenya 20.98 17.86 12.64 16.86 82.3 % 2.95
74 Tunisia 32.3 10.14 14.06 4.06 80.3 % 2.92
75 Bolivia 20.61 25.88 11.26 11.22 81.5 % 2.86
75 Nepal 21.08 27.95 13.26 25.06 74.1 % 2.86
77 Costa Rica 31.42 47.93 9.73 12.23 75.5 % 2.85
78 Cameroon 35.78 12.37 12.59 8.64 77.4 % 2.83
79 Belarus 17.84 68.73 9.02 53.04 66 % 2.82
80 Côte d'Ivoire 17.99 49.33 8.55 11.1 79.2 % 2.79
81 Senegal 22.1 35.32 7.79 11.13 82.3 % 2.78
81 Bangladesh 11.32 36.02 7.53 34.35 80.2 % 2.78
83 Pakistan 21.52 11.74 11.8 10.22 80.5 % 2.77
84 Dominican Republic 33.96 29.77 9.3 9.37 76.9 % 2.75
85 Ecuador 26.47 31 11.01 26.85 71.3 % 2.74
86 Honduras 25.05 23.36 10.98 9.88 76.5 % 2.72
87 Egypt 23.03 39.66 9.65 7.55 76.1 % 2.71
88 Sri Lanka 17.75 30.44 8.63 14.13 79.5 % 2.7
89 Nigeria 22.72 16.33 9.33 15.44 75.1 % 2.57
90 Somalia 13.71 18.77 11.8 23.04 70.1 % 2.54
91 Ghana 13.26 51.93 8.22 33.53 65.2 % 2.49
92 Lebanon 47.01 15.21 0 0 81.2 % 2.37
93 Uzbekistan 17.28 39.2 8.68 37.58 57.1 % 2.26
94 Tanzania 15.1 18.01 8 15.76 68 % 2.24
95 El Salvador 21.07 23.31 9.57 7.03 64.1 % 2.23
96 Algeria 17.53 6.78 10.08 1.55 64.9 % 2.11
97 Afghanistan 8.18 11.04 3.14 13.35 46.8 % 1.27

Methodology

Data for the average download and upload speeds of both mobile and fixed broadband internet were sourced from the Speedtest Global Index (using April 2021 data). 4G availability was sourced from Opensignal’s State of Mobile Network Experience 2020 report and refers to the average proportion of time Opensignal users spend with a 4G connection on their operator’s network. Whether 5G had been launched or not was sourced from the European 5G Observatory. For each of the six factors, we gave each country a normalised score out of ten, before taking an average of these six scores to determine our overall score out of 10.

At CircleLoop we’re here to help you stay connected. Our cloud-based phone system offers seamless integrations with a number of other apps and platforms too and provides virtual numbers when you’re looking to call from a particular location while you’re on the go.